Have your say on new licence applications
Resources Victoria makes decisions about licence applications to explore and access the state’s resources.
Your feedback helps Resources Victoria decide whether to grant, request changes or refuse a licence application.
Please send your comments in writing by the submission closing date and we’ll consider these in our decision.
How to submit your feedback or ask questions
Feedback can be lodged via our online form or posted to:
The Minister for Energy and Resources
c/- Manager Licensing
Resources Victoria
PO Box 500
East Melbourne Victoria 8002
Enquiries can be made by:
- writing to the Manager Licensing at the above address
- calling 136 186.
For help with English, call the Translating and Interpreting Service on free call 131 450.
Current applications
Minerals exploration and mining
Minerals exploration, mining, retention and prospecting licence applications are assessed in line with the Mineral Resources (Sustainable Development) Act 1990.
| Application number | Licence type | Company name | Location | Submissions close |
|---|---|---|---|---|
| MIN008830 | Mining licence | Kerang Gypsum Supplies Pty Ltd | 7km south-west of Tudor, 10 km north-east of Chinkapook. 17km south-east of Manangatang | 26 November 2025 |
| EL008779 | Exploration licence | Providence Gold Pty Ltd | 1km south and west of Yea, 3km east of Flowerdale, 22km north east of Whittlesea, including Limestone, Devlin Bridge and Glenburn | 26 November 2025 |
| EL008767 | Exploration licence | Bruce McLennan | Bright, Porepunkah and Harrietville | 26 November 2025 |
| MIN008833 | Mining licence | Kerang Gypsum Supplies Pty Ltd | 4km south-west of Tudor, 14.5km north-east of Chinkapook. 25km west of Nyah | 3 December 2025 |
| EL008843 | Exploration licence | Maligo Pty Ltd | 12km NW of Buchan | 3 December 2025 |
| EL008826 | Exploration licence |
Alan R Fraser, Peter Kelliher and Philip Edney | 6.5 km SW of Avoca, 29 km NE Ararat, 13 km N of Beaufort | 6 December 2025 |
| EL008816 | Exploration licence | Southern Star Gold Pty Ltd | 7km northeast of Drouin, 11.5km west of Baw Baw Village, including Noojee, Neerim South and Jindivick | 10 December 2025 |
| EL008819 | Exploration licence | Southern Star Gold Pty Ltd | 9km north of Whittlesea, 9.5km east of Wandong, 7km southwest of Flowerdale | 10 December 2025 |
| EL008822 | Exploration licence | Southern Star Gold Pty Ltd | 6km northeast of Costerfield, 19.5km west of Nagambie, including Graytown | 10 December 2025 |
| EL008828 | Exploration licence | Southern Star Gold Pty Ltd | 43km southwest of Omeo, 49km northwest of Bairnsdale including Dargo, Crooked River and Talbotville | 10 December 2025 |
| EL008839 | Exploration licence | Southern Star Gold Pty Ltd | 8 km northwest of Tooborac, 18km south of Toolleen, including Heathcote and Argyle | 12 December 2025 |
| EL008846 | Exploration licence | Silver Sons Metals Pty Ltd | 15km northeast of Tallangatta, 400m southeast of Granya, 10km northwest of Koetong | 11 December 2025 |
| EL008851 | Exploration licence | Dragonfly Resources Pty Ltd | 70km north of Orbost, 2km west of Bonang, 1km East of Mckillops Bridge | 11 December 2025 |
| PL008549 | Prospecting licence | C & P Investments Pty Ltd | 12km southwest of Yaapeet, 13km northwest of Rainbow | 12 December 2025 |
Onshore gas
Under the Petroleum Act 1998, any person may make a written submission to the minister about an application for an onshore retention lease or production licence.
There are currently no onshore gas applications open for feedback.
Offshore gas
Under the Offshore Petroleum and Greenhouse Gas Storage Act 2010, any person may make a written submission to the minister about an application to vary an offshore pipeline licence.
There are currently no offshore gas applications open for feedback.
Proposed petroleum exploration permit tenders
Public consultation is undertaken on proposed petroleum exploration permit tenders onshore or offshore in Victorian state waters, which may result in applications for gas exploration permits.
Quarries
Public input related to quarry applications is conducted by the relevant local council via the planning permit process. Applications can normally be located under ‘advertised planning applications’ (or similar wording) on your council website.
GeoVic
GeoVic is our spatial mapping tool. It allows you to search for licences and access data, and to build your own earth resources-related maps.
More information
Minerals exploration and mining
- Understanding minerals exploration
- Information for landholders and the community
- Advertising requirements: Guideline for licence applications
- Frequently asked questions
Gas
Page last updated: 20 Nov 2025