Layer Name | Data Type | Access Restrictions | Group Layer | Folders (Where in GeoVic to Find It) | Dataset Name (Real) | Dataset Query (If used) | WFS example (if exists) | WMS example (if exists) |
---|---|---|---|---|---|---|---|---|
VGP onshore study area | polygon | Earth Resources Initiatives | MINERALS.PROJECT_AREA | sub_project = 'Gippsland conventional gas' Or sub_project = 'Otway conventional gas' | ||||
North Central Victorian Goldfields ground release | polygon | Earth Resources Initiatives | MINERALS.PROJECT_AREA | project = 'North Central Victorian Goldfields ground release' | ||||
North Central Victorian Goldfields block release | polygon | Earth Resources Initiatives | MINERALS.PROJECT_AREA | project = 'North Central Victorian Goldfields block release' | ||||
S7 Exempt Areas for Stavely Project (lifting on 02/05/2022) | polygon | Earth Resources Initiatives | MINERALS.PROJECT_AREA | sub_project = 's7_lifting_2022' | ||||
Stavely Project Area | polygon | Earth Resources Initiatives | MINERALS.PROJECT_AREA | comments = 'Geoscience Australia and Geological Survey of Victoria Stavely region project' | ||||
Stavely ground release blocks (2018) | polygon | internal | Earth Resources Initiatives | MINERALS.PROJECT_AREA | project = 'Stavely ground release blocks' | |||
Current Extractive Industry Work Authorities | polygon | Tenements:Extractives | MINERALS.MINTEN | tag <> ' ' and layer = 'ewa' | ||||
Expired Extractive Industry Tenements | polygon | Tenements:Extractives | MINERALS.MINTEN | tag <> ' ' and layer = 'ewahst' | ||||
Current Mineral Exploration Licences | polygon | Tenements:Minerals:Current | MINERALS.MINTEN | tag <>' ' and layer = 'el' | wfs | wms | ||
Current Mineral Moratoriums | polygon | Tenements:Minerals:Current | MINERALS.MINTEN | tag <> ' ' and layer in ('mp','min','pl','rl') and tag like 'MP-%' | ||||
Current Prospecting Licences | polygon | Tenements:Minerals:Current | MINERALS.MINTEN | tag <> ' ' and layer = 'pl' | wfs | |||
Current Retention Licences | polygon | Tenements:Minerals:Current | MINERALS.MINTEN | tag <> ' ' and layer = 'rl' | wfs | wms | ||
Current Mining Licences and Leases | polygon | Tenements:Minerals:Current | MINERALS.MINTEN | tag <>' ' and layer = 'min' | wfs | wms | ||
All Current Mineral Tenements | polygon | Tenements:Minerals:Current | MINERALS.MINTEN | tag <> ' ' and layer in ('el','min','rl','pl') | ||||
Exploration Licence Area (at first grant) | polygon | internal | Tenements:Minerals:Current | MINERALS.ELPEND | ||||
Expired Mineral Exploration Licences | polygon | Tenements:Minerals:Expired | MINERALS.MINTEN | tag <> ' ' and layer = 'elhist' | ||||
Relinquished Mineral Exploration Licence Areas | polygon | Tenements:Minerals:Expired | MINERALS.ELRELIN | tag <> ' ' | ||||
Expired Prospecting Licences | polygon | Tenements:Minerals:Expired | MINERALS.MINTEN | tag <> ' ' and layer = 'plhst' | ||||
Expired Retention Licences | polygon | Tenements:Minerals:Expired | MINERALS.MINTEN | tag <> ' ' and layer = 'rlhst' | ||||
Expired Mining Licences and Leases | polygon | Tenements:Minerals:Expired | MINERALS.MINTEN | tag <> ' ' and layer = 'minhst' | ||||
Expired Mineral Leases - 1860s to 1966 | polygon | Tenements:Minerals:Expired | MINERALS.MINTEN | tag <> ' ' and layer = 'milhst' | ||||
Expired Gold Mining Leases - 1860s to 1958 | polygon | Tenements:Minerals:Expired | MINERALS.MINTEN | tag <> ' ' and layer = 'gmlhst' | ||||
Expired Tailings Licences | polygon | Tenements:Minerals:Expired | MINERALS.MINTEN | tag <> ' ' and layer = 'tlhst' | ||||
All Mineral Tenements | polygon | Tenements:Minerals | MINERALS.MINTEN | tag <> ' ' | ||||
Petroleum Tenements - Vic (boundaries) | polygon | Tenements:Energy:Victoria | MINERALS.PETROL | auth_type in ('Production Licence','Retention Lease','Exploration Permit') and offsh_flg in ('N','S') and status in ('CUR','REN') | wfs | wms | ||
Petroleum Tenements - Vic (filled) | polygon | Tenements:Energy:Victoria | MINERALS.PETROL | auth_type in ('Production Licence','Retention Lease','Exploration Permit') and offsh_flg in ('N','S') and status in ('CUR','REN') | wfs | wms | ||
Energy Access Authorities - Vic (boundaries) | polygon | Tenements:Energy:Victoria | MINERALS.PETROL | auth_type in ('Special Access Authorisation','Special Prospecting Authority','Access Authority','Special Drilling Authorisation') and offsh_flg in ('N','S') and status in ('CUR','REN') | wfs | wms | ||
Energy Access Authorities - Vic (filled) | polygon | Tenements:Energy:Victoria | MINERALS.PETROL | auth_type in ('Special Access Authorisation','Special Prospecting Authority','Access Authority','Special Drilling Authorisation') and offsh_flg in ('N','S') and status in ('CUR','REN') | wfs | wms | ||
Geothermal Tenements - Vic (boundaries) | polygon | Tenements:Energy:Victoria | MINERALS.GERTEN | offsh_flg in ('N','S') and status in ('CUR','REN') | wfs | wms | ||
Geothermal Tenements - Vic (filled) | polygon | Tenements:Energy:Victoria | MINERALS.GERTEN | offsh_flg in ('N','S') and status in ('CUR','REN') | wfs | wms | ||
Oil and Gas Pipelines - Vic | line | Tenements:Energy:Victoria | MINERALS.PIPELINE | offsh_flg in ('N','S') | wfs | wms | ||
CCS Tenements - Vic (boundaries) | polygon | Tenements:Energy:Victoria | MINERALS.CCSTEN | auth_type in ('Assessment Permit','Retention Lease','Injection or Monitoring Licence') and offsh_flg in ('N','S') and status in ('CUR','REN') | ||||
Expired Petroleum Tenements - Vic (boundaries) | polygon | internal | Tenements:Energy:Victoria | MINERALS.PETROL | (auth_type = 'Production Licence' OR auth_type = 'Retention Lease' OR auth_type = 'Exploration Permit') and (offsh_flg = 'N' or offsh_flg = 'S') and (status <> 'CUR' and status <> 'REN') and tag <> ' ' | |||
Petroleum Tenements - Comm (boundaries) | polygon | Tenements:Energy:Commonwealth | MINERALS.PETROL_TENEMENTS_COMM | title_type in ('Production Licence','Retention Lease','Exploration Permit') and status in ('Active','Pending Renewal') and offshore_area = 'Victoria' | ||||
Petroleum Tenements - Comm (filled) | polygon | Tenements:Energy:Commonwealth | MINERALS.PETROL_TENEMENTS_COMM | title_type in ('Production Licence','Retention Lease','Exploration Permit') and status in ('Active','Pending Renewal') and offshore_area = 'Victoria' | ||||
Oil and Gas Pipelines - Comm | line | Tenements:Energy:Commonwealth | MINERALS.PIPELINE | offsh_flg = 'C' | ||||
CCS Tenements - Comm (boundaries) | polygon | Tenements:Energy:Commonwealth | MINERALS.PETROL_TENEMENTS_COMM | title_type in ('Greenhouse Gas Assessment Permit') and offshore_area = 'Victoria' | ||||
Extractive Industry Interest Areas | polygon | Extractives | MINERALS.EIIA | |||||
Extractive Industry Interest Areas (1993-2003) | polygon | Extractives | MINERALS.EIIA_2003 | |||||
Melbourne Supply Area (2003) | polygon | Extractives | CSDL:PROJECT_AREA_EXTRACTIVES_MSA | |||||
Strategic Extractives Resource Areas | polygon | Extractives | VMPLAN.PLAN_OVERLAY | lga in ('CARDINIA', 'SOUTH GIPPSLAND', 'WYNDHAM') and scheme_code = 'SRO' | ||||
Unconsolidated Sedimentary | point | Extractives:Extractive Occurrences | MINERALS.MINSITE | pri_comm LIKE '%Gravel;%' or pri_comm LIKE '%Sandstone;%' or pri_comm LIKE '%Sedimentary Rock;%' | ||||
Clay | point | Extractives:Extractive Occurrences | MINERALS.MINSITE | pri_comm like '%Clay;%' or pri_comm like '%Kaolin;%' | ||||
Hard-rock (igneous) | point | Extractives:Extractive Occurrences | MINERALS.MINSITE | pri_comm like '%Rock (unspecified);%' or pri_comm like '%Basalt;%' or pri_comm like '%Dolerite;%' or pri_comm like '%Tuff;%' or pri_comm like '%Rhyodacite;%' or pri_comm like '%Scoria;%' or pri_comm like '%Trachyte;%' or pri_comm like '%Granite;%' | ||||
Hard-rock (metamorphic) | point | Extractives:Extractive Occurrences | MINERALS.MINSITE | pri_comm like '%Hornfels;%' or pri_comm like '%Quartzite;%' or pri_comm like '%Quartz (lump form);%' or pri_comm like '%Schist;%' or pri_comm like '%Gneiss;%' | ||||
Speciality construction material | point | Extractives:Extractive Occurrences | MINERALS.MINSITE | pri_comm like '%Peat;%' or pri_comm like '%Soil%' or pri_comm like '%Slate%' or pri_comm like '%Marble%' or pri_comm like '%Construction material%' | ||||
Limestone | point | Extractives:Extractive Occurrences | MINERALS.MINSITE | pri_comm like '%Limestone%' | ||||
Deposit Styles - Mesozonal orogenic Au | point | Minerals:Deposit Styles | MINERALS.MINSITE | dep_style LIKE '%Mesozonal orogenic Au;%' | ||||
Deposit Styles - Epizonal orogenic Au | point | Minerals:Deposit Styles | MINERALS.MINSITE | dep_style like '%Epizonal orogenic Au;%' | ||||
Deposit Styles - Intrusion-related Au | point | Minerals:Deposit Styles | MINERALS.MINSITE | dep_style LIKE '%Intrusion-related Au;%' | ||||
Deposit Styles - Volcanic massive sulphide | point | Minerals:Deposit Styles | MINERALS.MINSITE | dep_style LIKE '%Volcanic massive sulphide;%' | ||||
Deposit Styles - Alluvial Au | point | Minerals:Deposit Styles | MINERALS.MINSITE | dep_style LIKE '%Alluvial Au;%' | ||||
Deposit Styles - Undecided | point | Minerals:Deposit Styles | MINERALS.MINSITE | dep_style LIKE '%Unknown;%' | ||||
Mineral and Geothermal Graticules (GDA94 - Commenced 01/7/2005):100 Km Graticules (GDA94 - Commences 1/7/2005) | point | Yes | Minerals:Mineral and Geothermal Graticules (GDA94 - Commenced 01/7/2005) | MINERALS.MG94100KM | ||||
Mineral and Geothermal Graticules (GDA94 - Commenced 01/7/2005):10 Km Graticules (GDA94 - Commences 1/7/2005) | point | Yes | Minerals:Mineral and Geothermal Graticules (GDA94 - Commenced 01/7/2005) | MINERALS.MG9410KM | ||||
Mineral and Geothermal Graticules (GDA94 - Commenced 01/7/2005):1 Km Graticules (GDA94 - Commences 1/7/2005) | point | Yes | Minerals:Mineral and Geothermal Graticules (GDA94 - Commenced 01/7/2005) | MINERALS.MG941KM | ||||
Mineral Graticules (AGD66 - Expired 30/6/2005):100 Km Graticules (AGD66 - Expires 30/6/2005) | point | Yes | Minerals:Mineral Graticules (AGD66 - Expired 30/6/2005) | MINERALS.GRAT100KM | ||||
Mineral Graticules (AGD66 - Expired 30/6/2005):10 Km Graticules (AGD66 - Expires 30/6/2005) | point | Yes | Minerals:Mineral Graticules (AGD66 - Expired 30/6/2005) | MINERALS.GRAT10KM | ||||
Mineral Graticules (AGD66 - Expired 30/6/2005):1 Km Graticules (AGD66 - Expires 30/6/2005) | point | Yes | Minerals:Mineral Graticules (AGD66 - Expired 30/6/2005) | MINERALS.GRAT1KM | ||||
Minerals Points 1M | point | Minerals | MINERALS.MINERALP | |||||
Mineral Regions 1M - Gold and Base Metals | polygon | Minerals:Mineral Areas | MINERALS.MINERAL | commdsc NOT IN ('Black Coal','Brown Coal','Brown Coal - sub economic') | ||||
Mineral Regions 1M - Coal | polygon | Minerals:Mineral Areas | MINERALS.MINERAL | commdsc IN ('Black Coal','Brown Coal','Brown Coal - sub economic') | ||||
Heavy Mineral Sands:Heavy Mineral Sands WIM 1M | polygon | Yes | Minerals:Mineral Areas:Heavy Mineral Sands | MINERALS.MINSAND1M_POLYGON | ||||
Heavy Mineral Sands:Heavy Mineral Strandlines 1M | line | Yes | Minerals:Mineral Areas:Heavy Mineral Sands | MINERALS.MINSAND1M_ARC | feature = 'HEAVY_M_SAND' | |||
Mines and Mineral Occurrences | point | Minerals | MINERALS.MINSITE | |||||
Historical Mining Activity | point | Minerals | MINERALS.SHAFT | |||||
Historical Mining Relics | point | relic | Minerals | MINERALS.RELIC | ||||
Operating Gold Mines | polygon | Minerals | MINERALS.MINTEN | layer = 'min' and tag in ('MIN4644','MIN5404','MIN5260','MIN5396','MIN5294','MIN5009') | ||||
Deep Leads:Deep Lead Polygons | polygon | Yes | Minerals:Deep Leads | MINERALS.DLA | ||||
Deep Leads:Deep Lead Lines | line | Yes | Minerals:Deep Leads | MINERALS.DLL | ||||
Leads and Workings Detail:Shallow Working Polygons 100K | polygon | Yes | Minerals:Leads and Workings Detail | MINERALS.SHALWK100_POLYGON | feature <> 'PD_VOID' | |||
Leads and Workings Detail:Shallow Lead Polygons 100K | polygon | Yes | Minerals:Leads and Workings Detail | MINERALS.SHALLD100_POLYGON | name <> 'PD VOID' | |||
Leads and Workings Detail:Deep Lead Polygons 100K | polygon | Yes | Minerals:Leads and Workings Detail | MINERALS.DEEPLD100_POLYGON | feature <> 'PD_VOID' | |||
Leads and Workings Detail:Shallow Working Lines 100K | line | Yes | Minerals:Leads and Workings Detail | MINERALS.SHALWK100_ARC | feature = 'SHALLOW_WORK' | |||
Leads and Workings Detail:Shallow Lead Lines 100K | line | Yes | Minerals:Leads and Workings Detail | MINERALS.SHALLD100_ARC | feature = 'SHALLOW_LEAD' | |||
Leads and Workings Detail:Deep Lead Lines 100K | line | Yes | Minerals:Leads and Workings Detail | MINERALS.DEEPLD100_ARC | feature = 'DEEP_LEAD' | |||
Sub Basin Domains Region | polygon | Energy:Coal:Inventory of Resources | MINERALS.COALINVSBD | |||||
Sub Crops Region | polygon | Energy:Coal:Inventory of Resources | MINERALS.COALINVSCROP | |||||
Coal Fields Region | polygon | Energy:Coal:Inventory of Resources | MINERALS.COALINVFLDS | |||||
Coal Cross Sections | line | Energy:Coal:Inventory of Resources | MINERALS.XSEC_COAL | |||||
Coal Roof - Yallourn | line | Energy:Coal:Latrobe Valley:Seam Contours:Yallourn | MINERALS.COAL_ROOF | name = 'y' | ||||
Coal Floor - Yallourn | line | Energy:Coal:Latrobe Valley:Seam Contours:Yallourn | MINERALS.COAL_FLOOR | name = 'y' | ||||
Coal Isopach - Yallourn | line | Energy:Coal:Latrobe Valley:Seam Contours:Yallourn | MINERALS.COAL_ISOPACH | name = 'y' | ||||
Coal Roof - Yallourn 1 | line | Energy:Coal:Latrobe Valley:Seam Contours:Yallourn | MINERALS.COAL_ROOF | name = 'y1' | ||||
Coal Floor - Yallourn 1 | line | Energy:Coal:Latrobe Valley:Seam Contours:Yallourn | MINERALS.COAL_FLOOR | name = 'y1' | ||||
Coal Isopach - Yallourn 1 | line | Energy:Coal:Latrobe Valley:Seam Contours:Yallourn | MINERALS.COAL_ISOPACH | name = 'y1' | ||||
Coal Roof - Yallourn 2 | line | Energy:Coal:Latrobe Valley:Seam Contours:Yallourn | MINERALS.COAL_ROOF | name = 'y2' | ||||
Coal Floor - Yallourn 2 | line | Energy:Coal:Latrobe Valley:Seam Contours:Yallourn | MINERALS.COAL_FLOOR | name = 'y2' | ||||
Coal Isopach - Yallourn 2 | line | Energy:Coal:Latrobe Valley:Seam Contours:Yallourn | MINERALS.COAL_ISOPACH | name = 'y2' | ||||
Coal Roof - Morwell 10 | line | Energy:Coal:Latrobe Valley:Seam Contours:Morwell 10 | MINERALS.COAL_ROOF | name = 'm10' | ||||
Coal Floor - Morwell 10 | line | Energy:Coal:Latrobe Valley:Seam Contours:Morwell 10 | MINERALS.COAL_FLOOR | name = 'm10' | ||||
Coal Isopach - Morwell 10 | line | Energy:Coal:Latrobe Valley:Seam Contours:Morwell 10 | MINERALS.COAL_ISOPACH | name = 'm10' | ||||
Coal Roof - Morwell 1a | line | Energy:Coal:Latrobe Valley:Seam Contours:Morwell 1a | MINERALS.COAL_ROOF | name = 'm1a' | ||||
Coal Floor - Morwell 1a | line | Energy:Coal:Latrobe Valley:Seam Contours:Morwell 1a | MINERALS.COAL_FLOOR | name = 'm1a' | ||||
Coal Isopach - Morwell 1a | line | Energy:Coal:Latrobe Valley:Seam Contours:Morwell 1a | MINERALS.COAL_ISOPACH | name = 'm1a' | ||||
Coal Roof - Morwell 1a1 | line | Energy:Coal:Latrobe Valley:Seam Contours:Morwell 1a | MINERALS.COAL_ROOF | name = 'm1a1' | ||||
Coal Floor - Morwell 1a1 | line | Energy:Coal:Latrobe Valley:Seam Contours:Morwell 1a | MINERALS.COAL_FLOOR | name = 'm1a1' | ||||
Coal Isopach - Morwell 1a1 | line | Energy:Coal:Latrobe Valley:Seam Contours:Morwell 1a | MINERALS.COAL_ISOPACH | name = 'm1a1' | ||||
Coal Roof - Morwell 1a2 | line | Energy:Coal:Latrobe Valley:Seam Contours:Morwell 1a | MINERALS.COAL_ROOF | name = 'm1a2' | ||||
Coal Floor - Morwell 1a2 | line | Energy:Coal:Latrobe Valley:Seam Contours:Morwell 1a | MINERALS.COAL_FLOOR | name = 'm1a2' | ||||
Coal Isopach - Morwell 1a2 | line | Energy:Coal:Latrobe Valley:Seam Contours:Morwell 1a | MINERALS.COAL_ISOPACH | name = 'm1a2' | ||||
Coal Roof - Morwell 1b | line | Energy:Coal:Latrobe Valley:Seam Contours:Morwell 1b | MINERALS.COAL_ROOF | name = 'm1b' | ||||
Coal Floor - Morwell 1b | line | Energy:Coal:Latrobe Valley:Seam Contours:Morwell 1b | MINERALS.COAL_FLOOR | name = 'm1b' | ||||
Coal Isopach - Morwell 1b | line | Energy:Coal:Latrobe Valley:Seam Contours:Morwell 1b | MINERALS.COAL_ISOPACH | name = 'm1b' | ||||
Coal Roof - Morwell 1b1 | line | Energy:Coal:Latrobe Valley:Seam Contours:Morwell 1b | MINERALS.COAL_ROOF | name = 'm1b1' | ||||
Coal Floor - Morwell 1b1 | line | Energy:Coal:Latrobe Valley:Seam Contours:Morwell 1b | MINERALS.COAL_FLOOR | name = 'm1b1' | ||||
Coal Isopach - Morwell 1b1 | line | Energy:Coal:Latrobe Valley:Seam Contours:Morwell 1b | MINERALS.COAL_ISOPACH | name = 'm1b1' | ||||
Coal Roof - Morwell 1b2 | line | Energy:Coal:Latrobe Valley:Seam Contours:Morwell 1b | MINERALS.COAL_ROOF | name = 'm1b2' | ||||
Coal Floor - Morwell 1b2 | line | Energy:Coal:Latrobe Valley:Seam Contours:Morwell 1b | MINERALS.COAL_FLOOR | name = 'm1b2' | ||||
Coal Isopach - Morwell 1b2 | line | Energy:Coal:Latrobe Valley:Seam Contours:Morwell 1b | MINERALS.COAL_ISOPACH | name = 'm1b2' | ||||
Coal Roof - Morwell 2 | line | Energy:Coal:Latrobe Valley:Seam Contours:Morwell 2 | MINERALS.COAL_ROOF | name = 'm2' | ||||
Coal Floor - Morwell 2 | line | Energy:Coal:Latrobe Valley:Seam Contours:Morwell 2 | MINERALS.COAL_FLOOR | name = 'm2' | ||||
Coal Isopach - Morwell 2 | line | Energy:Coal:Latrobe Valley:Seam Contours:Morwell 2 | MINERALS.COAL_ISOPACH | name = 'm2' | ||||
Coal Roof - Morwell 2a | line | Energy:Coal:Latrobe Valley:Seam Contours:Morwell 2 | MINERALS.COAL_ROOF | name = 'm2a' | ||||
Coal Floor - Morwell 2a | line | Energy:Coal:Latrobe Valley:Seam Contours:Morwell 2 | MINERALS.COAL_FLOOR | name = 'm2a' | ||||
Coal Isopach - Morwell 2a | line | Energy:Coal:Latrobe Valley:Seam Contours:Morwell 2 | MINERALS.COAL_ISOPACH | name = 'm2a' | ||||
Coal Roof - Morwell 2b | line | Energy:Coal:Latrobe Valley:Seam Contours:Morwell 2 | MINERALS.COAL_ROOF | name = 'm2b' | ||||
Coal Floor - Morwell 2b | line | Energy:Coal:Latrobe Valley:Seam Contours:Morwell 2 | MINERALS.COAL_FLOOR | name = 'm2b' | ||||
Coal Isopach - Morwell 2b | line | Energy:Coal:Latrobe Valley:Seam Contours:Morwell 2 | MINERALS.COAL_ISOPACH | name = 'm2b' | ||||
Coal Roof - Traralgon P | line | Energy:Coal:Latrobe Valley:Seam Contours:Traralgon P | MINERALS.COAL_ROOF | name = 'tp' | ||||
Coal Floor - Traralgon P | line | Energy:Coal:Latrobe Valley:Seam Contours:Traralgon P | MINERALS.COAL_FLOOR | name = 'tp' | ||||
Coal Isopach - Traralgon P | line | Energy:Coal:Latrobe Valley:Seam Contours:Traralgon P | MINERALS.COAL_ISOPACH | name = 'tp' | ||||
Coal Roof - Traralgon 1 | line | Energy:Coal:Latrobe Valley:Seam Contours:Traralgon 1 | MINERALS.COAL_ROOF | name = 't1' | ||||
Coal Roof Tru - Traralgon 1 | line | Energy:Coal:Latrobe Valley:Seam Contours:Traralgon 1 | MINERALS.COAL_ROOF | name = 't1_tru' | ||||
Coal Roof Trm - Traralgon 1 | line | Energy:Coal:Latrobe Valley:Seam Contours:Traralgon 1 | MINERALS.COAL_ROOF | name = 't1_trm' | ||||
Coal Roof Trl - Traralgon 1 | line | Energy:Coal:Latrobe Valley:Seam Contours:Traralgon 1 | MINERALS.COAL_ROOF | name = 't1_trl' | ||||
Coal Floor - Traralgon 1 | line | Energy:Coal:Latrobe Valley:Seam Contours:Traralgon 1 | MINERALS.COAL_FLOOR | name = 't1' | ||||
Coal Floor Tru - Traralgon 1 | line | Energy:Coal:Latrobe Valley:Seam Contours:Traralgon 1 | MINERALS.COAL_FLOOR | name = 't1_tru' | ||||
Coal Floor Trm - Traralgon 1 | line | Energy:Coal:Latrobe Valley:Seam Contours:Traralgon 1 | MINERALS.COAL_FLOOR | name = 't1_trm' | ||||
Coal Floor Trl - Traralgon 1 | line | Energy:Coal:Latrobe Valley:Seam Contours:Traralgon 1 | MINERALS.COAL_FLOOR | name = 't1_trl' | ||||
Coal Isopach - Traralgon 1 | line | Energy:Coal:Latrobe Valley:Seam Contours:Traralgon 1 | MINERALS.COAL_ISOPACH | name = 't1' | ||||
Coal Isopach Tru - Traralgon 1 | line | Energy:Coal:Latrobe Valley:Seam Contours:Traralgon 1 | MINERALS.COAL_ISOPACH | name = 't1_tru' | ||||
Coal Isopach Trm - Traralgon 1 | line | Energy:Coal:Latrobe Valley:Seam Contours:Traralgon 1 | MINERALS.COAL_ISOPACH | name = 't1_trm' | ||||
Coal Isopach Trl - Traralgon 1 | line | Energy:Coal:Latrobe Valley:Seam Contours:Traralgon 1 | MINERALS.COAL_ISOPACH | name = 't1_trl' | ||||
Coal Roof - Traralgon 2 | line | Energy:Coal:Latrobe Valley:Seam Contours:Traralgon 2 | MINERALS.COAL_ROOF | name = 't2' | ||||
Coal Floor - Traralgon 2 | line | Energy:Coal:Latrobe Valley:Seam Contours:Traralgon 2 | MINERALS.COAL_FLOOR | name = 't2' | ||||
Coal Isopach - Traralgon 2 | line | Energy:Coal:Latrobe Valley:Seam Contours:Traralgon 2 | MINERALS.COAL_ISOPACH | name = 't2' | ||||
Coal Roof - Traralgon 2a | line | Energy:Coal:Latrobe Valley:Seam Contours:Traralgon 2 | MINERALS.COAL_ROOF | name = 't2a' | ||||
Coal Floor - Traralgon 2a | line | Energy:Coal:Latrobe Valley:Seam Contours:Traralgon 2 | MINERALS.COAL_FLOOR | name = 't2a' | ||||
Coal Isopach - Traralgon 2a | line | Energy:Coal:Latrobe Valley:Seam Contours:Traralgon 2 | MINERALS.COAL_ISOPACH | name = 't2a' | ||||
Coal Roof - Traralgon 2b | line | Energy:Coal:Latrobe Valley:Seam Contours:Traralgon 2 | MINERALS.COAL_ROOF | name = 't2b' | ||||
Coal Floor - Traralgon 2b | line | Energy:Coal:Latrobe Valley:Seam Contours:Traralgon 2 | MINERALS.COAL_FLOOR | name = 't2b' | ||||
Coal Isopach - Traralgon 2b | line | Energy:Coal:Latrobe Valley:Seam Contours:Traralgon 2 | MINERALS.COAL_ISOPACH | name = 't2b' | ||||
Coal - Total Iron % Dry Basis - Yallourn | line | Energy:Coal:Latrobe Valley:Seam Quality:Yallourn | MINERALS.COAL_QUALITY | seamname = 'y' AND measure = 'iron' | ||||
Coal - Sulphur % Dry Basis - Yallourn | line | Energy:Coal:Latrobe Valley:Seam Quality:Yallourn | MINERALS.COAL_QUALITY | seamname = 'y' AND measure = 'sulphur' | ||||
Coal - Moisture % In Situ - Yallourn | line | Energy:Coal:Latrobe Valley:Seam Quality:Yallourn | MINERALS.COAL_QUALITY | seamname = 'y' AND measure = 'moisture' | ||||
Coal - Ash % Dry Basis - Yallourn | line | Energy:Coal:Latrobe Valley:Seam Quality:Yallourn | MINERALS.COAL_QUALITY | seamname = 'y' AND measure = 'ash' | ||||
Coal - NWSE MJ per kg In Situ - Yallourn | line | Energy:Coal:Latrobe Valley:Seam Quality:Yallourn | MINERALS.COAL_QUALITY | seamname = 'y' AND measure = 'nwse' | ||||
Coal - Acid Extractible Sodium % Dry Base - Yallourn | line | Energy:Coal:Latrobe Valley:Seam Quality:Yallourn | MINERALS.COAL_QUALITY | seamname = 'y' AND measure = 'sodium' | ||||
Coal - Total Iron % Dry Basis - Morwell 1a | line | Energy:Coal:Latrobe Valley:Seam Quality:Morwell 1a | MINERALS.COAL_QUALITY | seamname = 'm1a' AND measure = 'iron' | ||||
Coal - Sulphur % Dry Basis - Morwell 1a | line | Energy:Coal:Latrobe Valley:Seam Quality:Morwell 1a | MINERALS.COAL_QUALITY | seamname = 'm1a' AND measure = 'sulphur' | ||||
Coal - Moisture % In Situ - Morwell 1a | line | Energy:Coal:Latrobe Valley:Seam Quality:Morwell 1a | MINERALS.COAL_QUALITY | seamname = 'm1a' AND measure = 'moisture' | ||||
Coal - Ash % Dry Basis - Morwell 1a | line | Energy:Coal:Latrobe Valley:Seam Quality:Morwell 1a | MINERALS.COAL_QUALITY | seamname = 'm1a' AND measure = 'ash' | ||||
Coal - NWSE MJ per kg In Situ - Morwell 1a | line | Energy:Coal:Latrobe Valley:Seam Quality:Morwell 1a | MINERALS.COAL_QUALITY | seamname = 'm1a' AND measure = 'nwse' | ||||
Coal - Acid Extractible Sodium % Dry Base - Morwell 1a | line | Energy:Coal:Latrobe Valley:Seam Quality:Morwell 1a | MINERALS.COAL_QUALITY | seamname = 'm1a' AND measure = 'sodium' | ||||
Coal - Total Iron % Dry Basis - Morwell 1b | line | Energy:Coal:Latrobe Valley:Seam Quality:Morwell 1b | MINERALS.COAL_QUALITY | seamname = 'm1b' AND measure = 'iron' | ||||
Coal - Sulphur % Dry Basis - Morwell 1b | line | Energy:Coal:Latrobe Valley:Seam Quality:Morwell 1b | MINERALS.COAL_QUALITY | seamname = 'm1b' AND measure = 'sulphur' | ||||
Coal - Moisture % In Situ - Morwell 1b | line | Energy:Coal:Latrobe Valley:Seam Quality:Morwell 1b | MINERALS.COAL_QUALITY | seamname = 'm1b' AND measure = 'moisture' | ||||
Coal - Ash % Dry Basis - Morwell 1b | line | Energy:Coal:Latrobe Valley:Seam Quality:Morwell 1b | MINERALS.COAL_QUALITY | seamname = 'm1b' AND measure = 'ash' | ||||
Coal - NWSE MJ per kg In Situ - Morwell 1b | line | Energy:Coal:Latrobe Valley:Seam Quality:Morwell 1b | MINERALS.COAL_QUALITY | seamname = 'm1b' AND measure = 'nwse' | ||||
Coal - Acid Extractible Sodium % Dry Base - Morwell 1b | line | Energy:Coal:Latrobe Valley:Seam Quality:Morwell 1b | MINERALS.COAL_QUALITY | seamname = 'm1b' AND measure = 'sodium' | ||||
Coal - Total Iron % Dry Basis - Morwell 2a | line | Energy:Coal:Latrobe Valley:Seam Quality:Morwell 2 | MINERALS.COAL_QUALITY | seamname = 'm2a' AND measure = 'iron' | ||||
Coal - Sulphur % Dry Basis - Morwell 2a | line | Energy:Coal:Latrobe Valley:Seam Quality:Morwell 2 | MINERALS.COAL_QUALITY | seamname = 'm2a' AND measure = 'sulphur' | ||||
Coal - Moisture % In Situ - Morwell 2a | line | Energy:Coal:Latrobe Valley:Seam Quality:Morwell 2 | MINERALS.COAL_QUALITY | seamname = 'm2a' AND measure = 'moisture' | ||||
Coal - Ash % Dry Basis - Morwell 2a | line | Energy:Coal:Latrobe Valley:Seam Quality:Morwell 2 | MINERALS.COAL_QUALITY | seamname = 'm2a' AND measure = 'ash' | ||||
Coal - NWSE MJ per kg In Situ - Morwell 2a | line | Energy:Coal:Latrobe Valley:Seam Quality:Morwell 2 | MINERALS.COAL_QUALITY | seamname = 'm2a' AND measure = 'nwse' | ||||
